Market Timing with TurnerTrends Provides Great Stock Picks for the Sophisticated Investor   Timing the Market well requires Stock Picks that work

The Market Trend Portfolio


Warning: Smarty error: unable to read template resource: "/home/turner5/public_html/Updates/20100830/PerformanceAllPortfolios.html" in /home/turner5/public_html/amember/smarty/Smarty.class.php on line 546


TurnerTrends Lifetime Performance Chart

How it Works and Disclaimer...

As a courtesy to our subscribers, CycleProphet, Inc. (CycleProphet) issues periodic trade recommendations. New trade recommendations are emailed to active subscribers. An active subscriber is defined as anyone who has an active subscription to any of the CycleProphet products. These recommendations do not constitute anything more than information that might be considered when buying and selling stock market equities, whether in the form of shares of stock or options or both.

CycleProphet, Inc. is not a licensed financial advisory and is not sanctioned by the SEC or any other regulatory or governmental entity. Neither the staff nor CycleProphet is a financial advisor to its subscribers nor do they know anything about the financial condition of any of its subscribers. CycleProphet and its staff cannot and will not provide subscribers with trading or financial advice of any kind. The Market Trend portfolio is merely a reference portfolio and is provided for informational purposes only. NOTHING PROVIDED BY THIS SERVICE CONSTITUTES A RECOMMENDATION TO BUY OR SELL SECURITIES OF ANY KIND.

Stock Portfolio Lifetime-Net Profit Performance

We strongly recommend that subscribers not enter into any of our trade recommendations without first consulting with a licensed professional stock market financial advisor. The buying and selling of stock market financial entities such as shares of stock and, especially options, involves significant risk. Subscribers can lose money if they act solely on the information provided in this service.

These trade recommendations may or may not have anything to do with actual trades that CycleProphet staff have made or may, in the future, make. Since CycleProphet provides professional trading services to other entities, these other entities will have the benefit of making the trades before the CycleProphet subscribers. CycleProphet subscribers may or may not be able to make the same trade for the same price as either recommended or as the other entities are able to make because of the advance notification.

The Market Trend portfolio is a fictitious portfolio based on our recommendations, including entry and exit prices (a list of closed trades can be found below). The portfolio will not reflect real money invested in the stock market, but will reflect the approximate entry price and approximate exit price, along with the entry date and exit date.

The "Mike Turner’s Market Forecast Report" newsletter is the only place where the current holdings in the portfolio are listed. The newsletter is a weekly distribution and provided as a complimentary service to all CycleProphet subscribers.

Trade recommendations are sent to subscribers via email and include the following:

  • Equity Ticker
  • Trade Type (shares, options and/or covered calls)
  • Percentage of Total Portfolio
  • Entry Price
  • Stop Loss, if appropriate

Exit strategies, such as target price, sell order, stop loss, etc. may not always be provided to subscribers in a timely manner. Just like the entry recommendation, the exit strategy and timing recommendation may be disseminated to other entities before an email is sent to CycleProphet subscribers regarding the exit strategy.

The Market Trend portfolio is NOT a diversified portfolio. Ignoring diversification rules can create unacceptable levels of risk. Trades will be made very opportunistically and may cause the portfolio to be 100% invested or 100% in cash over very short periods of time (hours or days). In addition, the portfolio may remain in cash for extended periods of time (days, weeks or months).

If too little money is used in an attempt to follow this portfolio, trading fees can and will result in actual losses even if the trades are profitable. There could be as many as 800 or more trade recommendations per year. Please take trading fees normally paid to a broker into account before following our trade recommendations.

Our performance numbers DO NOT reflect trading fees, nor any fees whatsoever. In addition, all estimated interest paid on estimated cash on hand, and any distributions or dividends are reinvested as new money into the Market Trend portfolio, which inflates the performance numbers. The historical performance calculations are based on these assumptions



CLOSED POSITIONS -- Full Track Record of ALL Closed Trades

Company (Symbol) Trade Add Date Add Price Exit Date Exit Price % Return
Silver Wheaton Corp (USA) (SLW) LONG 2010-08-05 $3.50 2010-08-07 $3.80 8.57%
SPDR Gold Trust (ETF) (GLD) LONG 2010-04-26 $112.87 2010-07-01 $118.94 5.38%
Apple Inc (AAPL) LONG 2010-06-07 $255.11 2010-06-29 $260.94 2.29%
iShares Silver Trust (ETF) (SLV) LONG 2010-04-26 $17.89 2010-06-23 $18.00 0.61%
Chipotle Mexican Grill Inc (CMG) LONG 2010-06-01 $141.07 2010-06-22 $146.94 4.16%
Netflix Inc (NFLX) LONG 2010-06-01 $109.26 2010-06-21 $119.94 9.77%
Baiducom Inc (ADR) (BIDU) LONG 2010-06-01 $73.00 2010-06-21 $77.42 6.05%
ProShares Ultra SandP500 (ETF) (SSO) LONG 2010-05-23 $33.55 2010-06-21 $38.01 13.29%
Aurizon Mines Ltd(USA) (AZK) LONG 2010-05-04 $5.60 2010-06-21 $5.01 -10.54%
PowerShares QQQ Trust Series 1 (ETF) (QQQQ) LONG 2010-05-17 $47.00 2010-06-21 $47.52 1.11%
Valeant Pharmaceuticals International (VRX) LONG 2010-06-07 $45.70 2010-06-21 $48.67 6.50%
First Solar Inc (FSLR) LONG 2010-05-04 $143.72 2010-06-07 $106.94 -25.59%
Occidental Petroleum Corporation (OXY) LONG 2010-05-23 $79.30 2010-05-25 $74.94 -5.50%
Advanced Micro Devices Inc (AMD) LONG 2010-05-17 $8.80 2010-05-21 $7.97 -9.43%
Williams Partners LP (WPZ) LONG 2010-04-26 $41.42 2010-05-21 $35.67 -13.88%
Under Armour Inc (UA) LONG 2010-05-16 $32.72 2010-05-21 $29.93 -8.53%
SPDR SandP Homebuilders (ETF) (XHB) LONG 2010-05-17 $17.99 2010-05-20 $16.74 -6.95%
Apple Inc (AAPL) LONG 2010-05-17 $252.00 2010-05-20 $241.94 -3.99%
Cree Inc (CREE) LONG 2010-05-17 $72.00 2010-05-20 $65.97 -8.38%
Holly Energy Partners LP (HEP) LONG 2010-04-26 $47.25 2010-05-19 $42.01 -11.09%
Best Buy Co Inc (BBY) LONG 2010-05-03 $45.79 2010-05-06 $41.86 -8.58%
Pengrowth Energy Trust (USA) (PGH) LONG 2010-03-15 $10.85 2010-05-06 $10.14 -6.52%
Enerplus Resources Fund (USA) (ERF) LONG 2010-04-26 $24.60 2010-05-06 $22.01 -10.53%
Baytex Energy Trust (USA) (BTE) LONG 2010-04-26 $35.11 2010-05-06 $29.22 -16.78%
Apple Inc (AAPL) LONG 2010-04-26 $263.51 2010-05-06 $210.40 -20.15%
Provident Energy Trust (USA) (PVX) LONG 2010-04-26 $8.44 2010-05-06 $6.50 -22.99%
Materials SPDR (ETF) (XLB) LONG 2010-04-26 $34.96 2010-05-05 $32.13 -8.09%
Penn West Energy Trust (USA) (PWE) LONG 2010-04-26 $20.96 2010-05-05 $16.00 -23.66%
Sirona Dental Systems Inc (SIRO) LONG 2010-03-08 $36.55 2010-04-21 $39.85 9.02%
Chipotle Mexican Grill Inc (CMG) LONG 2010-03-15 $115.00 2010-04-19 $122.84 6.82%
Satyam Computer Services Limited(ADR) (SAY) LONG 2010-03-08 $5.70 2010-04-19 $5.31 -6.84%
Baytex Energy Trust (USA) (BTE) LONG 2010-03-15 $33.81 2010-04-19 $32.47 -3.96%
Whole Foods Market Inc (WFMI) LONG 2010-04-12 $38.73 2010-04-19 $39.07 0.88%
Verisign Inc (VRSN) LONG 2010-03-08 $26.43 2010-04-19 $26.69 0.98%
Garmin Ltd (GRMN) LONG 2010-03-29 $38.34 2010-04-19 $37.13 -3.16%
Pan American Silver Corp (USA) (PAAS) LONG 2010-04-12 $25.32 2010-04-19 $24.78 -2.13%
Cree Inc (CREE) LONG 2010-04-12 $78.92 2010-04-19 $80.87 2.47%
United States Oil Fund LP (ETF) (USO) LONG 2010-03-08 $39.40 2010-04-19 $39.78 0.96%
Barclays Bank Plc iPath ETNs linked to the MSCI In (INP) LONG 2010-03-08 $64.59 2010-04-19 $66.37 2.76%
Arthur J Gallagher and Co (AJG) LONG 2010-03-08 $24.08 2010-04-19 $25.27 4.94%
China Automotive Systems Inc (CAAS) LONG 2010-03-08 $22.40 2010-04-19 $20.15 -10.04%
ITT Educational Services Inc (ESI) LONG 2010-03-01 $108.67 2010-04-19 $113.00 3.98%
Universal Health Services Inc (UHS) LONG 2010-03-29 $35.55 2010-04-19 $35.04 -1.43%
CSX Corporation (CSX) LONG 2010-04-05 $52.14 2010-04-19 $53.90 3.38%
Patriot Coal Corporation (PCX) LONG 2010-03-15 $19.85 2010-04-19 $21.68 9.22%
Silvercorp Metals Inc (USA) (SVM) LONG 2010-04-12 $7.38 2010-04-19 $7.27 -1.49%
Biogen Idec Inc (BIIB) LONG 2010-03-08 $56.78 2010-04-12 $55.94 -1.47%
Medifast Inc (MED) LONG 2010-03-29 $23.12 2010-04-08 $27.00 16.78%
China Yuchai International Limited (CYD) LONG 2010-03-08 $15.35 2010-04-07 $18.16 18.31%
Kinetic Concepts Inc (KCI) LONG 2010-03-08 $42.30 2010-04-07 $48.59 14.86%
Aurizon Mines Ltd(USA) (AZK) LONG 2010-03-01 $4.00 2010-03-30 $4.66 16.50%
Barrick Gold Corporation (USA) (ABX) LONG 2010-03-01 $37.60 2010-03-25 $36.93 -1.78%
Kinross Gold Corporation (USA) (KGC) LONG 2010-03-01 $18.05 2010-03-24 $16.89 -6.43%
Goldcorp Inc (USA) (GG) LONG 2010-03-01 $37.78 2010-03-23 $37.90 0.32%
Gammon Gold Inc (GRS) LONG 2010-03-08 $9.72 2010-03-17 $8.94 -7.99%
Yamana Gold Inc (USA) (AUY) LONG 2010-03-08 $10.50 2010-03-11 $9.96 -5.14%
ProShares Short Dow30 (ETF) (DOG) LONG 2010-02-10 $53.50 2010-03-08 $51.00 -4.67%
SPDR Gold Trust (ETF) (GLD) LONG 2010-02-22 $109.40 2010-02-23 $107.94 -1.33%
ProShares UltraShort SandP500 (ETF) (SDS) LONG 2010-02-16 $36.30 2010-02-17 $35.36 -2.59%
PowerShares DB US Dollar Index Bullish (UUP) LONG 2010-02-01 $23.38 2010-02-16 $23.45 0.30%
iShares MSCI Malaysia Index Fund (ETF) (EWM) LONG 2009-07-27 $9.69 2010-02-04 $10.54 8.77%
PowerShares DB US Dollar Index Bearish (UDN) LONG 2010-01-25 $27.49 2010-02-03 $27.12 -1.35%
F5 Networks Inc (FFIV) LONG 2010-01-25 $52.20 2010-02-02 $48.35 -7.38%
ProShares UltraShort Basic Materls (ETF) (SMN) LONG 2010-02-02 $9.70 2010-02-01 $9.61 -0.93%
Yamana Gold Inc (USA) (AUY) LONG 2010-01-25 $10.80 2010-02-01 $10.28 -4.81%
Exxon Mobil Corporation (XOM) LONG 2010-01-25 $66.01 2010-02-01 $65.67 -0.52%
Goldcorp Inc (USA) (GG) LONG 2010-01-25 $37.00 2010-01-30 $33.92 -8.32%
PowerShares DB Agriculture Fund (DBA) LONG 2009-12-18 $26.22 2010-01-27 $25.44 -2.97%
iShares Dow Jones US Telecom (ETF) (IYZ) LONG 2009-12-15 $19.75 2010-01-20 $19.51 -1.22%
PowerShares Dynamic LgCap Growth (ETF) (PWB) LONG 2009-07-27 $12.40 2010-01-20 $14.61 17.82%
Enerplus Resources Fund (USA) (ERF) LONG 2009-11-16 $22.96 2010-01-20 $23.38 1.83%
iShares SandP 100 Index (ETF) (OEF) LONG 2009-11-23 $50.67 2010-01-20 $52.76 4.12%
ProShares Ultra Basic Materials (ETF) (UYM) LONG 2009-11-16 $30.35 2010-01-20 $35.00 15.32%
Abbott Laboratories (ABT) LONG 2009-11-09 $51.15 2010-01-19 $56.25 9.97%
Pan American Silver Corp (USA) (PAAS) LONG 2009-11-23 $25.00 2010-01-19 $24.90 -0.40%
VistaPrint NV (VPRT) LONG 2009-11-09 $55.00 2010-01-19 $52.21 -5.07%
Humana Inc (HUM) LONG 2009-11-09 $41.08 2010-01-19 $51.61 25.63%
Telecom Argentina SA (ADR) (TEO) LONG 2009-07-13 $12.50 2010-01-19 $17.02 36.16%
Total System Services Inc (TSS) LONG 2009-12-21 $17.52 2010-01-19 $16.51 -5.76%
Public Service Enterprise Group Inc (PEG) LONG 2009-12-14 $33.34 2010-01-19 $32.62 -2.16%
Mobile TeleSystems OJSC (ADR) (MBT) LONG 2009-11-30 $49.20 2010-01-19 $51.49 4.65%
Market Vectors Gold Miners ETF (GDX) LONG 2009-11-23 $51.00 2010-01-19 $47.33 -7.20%
PowerShares DB Com Indx Trckng Fund(ETF) (DBC) LONG 2009-11-30 $24.28 2010-01-13 $24.41 0.54%
Barclays Bank PLC iPath Exchange Traded Notes due (DJP) LONG 2009-11-23 $41.00 2010-01-12 $41.92 2.24%
Medifast Inc (MED) LONG 2009-12-14 $31.24 2010-01-11 $26.85 -14.05%
iShares SandP 100 Index (ETF) (OEF) DIVIDEND 2009-12-24 $42.29 2009-12-24 $0.00 0.04%
ProShares Ultra Basic Materials (ETF) (UYM) DIVIDEND 2009-12-23 $15.18 2009-12-23 $0.00 0.02%
Market Vectors Gold Miners ETF (GDX) DIVIDEND 2009-12-23 $17.76 2009-12-23 $0.00 0.02%
iShares Dow Jones US Telecom (ETF) (IYZ) DIVIDEND 2009-12-23 $77.27 2009-12-23 $0.00 0.08%
iShares MSCI Malaysia Index Fund (ETF) (EWM) DIVIDEND 2009-12-22 $79.52 2009-12-22 $0.00 0.08%
SPDR Gold Trust (ETF) (GLD) LONG 2009-11-09 $108.07 2009-12-22 $106.45 -1.50%
Potash Corp-Saskatchewan (USA) (POT) LONG 2009-11-30 $112.00 2009-12-18 $105.27 -6.01%
PowerShares Dynamic LgCap Growth (ETF) (PWB) DIVIDEND 2009-12-18 $15.40 2009-12-18 $0.00 0.02%
Pengrowth Energy Trust (USA) (PGH) LONG 2009-09-28 $9.38 2009-12-09 $8.92 -4.90%
Enerplus Resources Fund (USA) (ERF) DIVIDEND 2009-12-08 $60.84 2009-12-08 $0.00 0.06%
Pengrowth Energy Trust (USA) (PGH) DIVIDEND 2009-12-05 $37.52 2009-12-05 $0.00 0.04%
Anadarko Petroleum Corporation (APC) LONG 2009-10-13 $67.32 2009-11-27 $59.85 -11.10%
SPDR SandP Oil and Gas Equipt and Servs (ETF) (XES) LONG 2009-10-13 $29.00 2009-11-02 $26.95 -7.07%
Companhia de Bebidas das Americas (ADR) (ABV) LONG 2009-10-13 $90.91 2009-10-28 $90.88 -0.03%
Holly Corporation (HOC) LONG 2009-10-26 $32.10 2009-10-28 $28.91 -9.94%
Market Vector Russia ETF Trust (RSX) LONG 2009-10-26 $31.40 2009-10-28 $28.87 -8.06%
iShares MSCI Germany Index Fund (ETF) (EWG) LONG 2009-09-14 $21.66 2009-10-05 $21.28 -1.75%
Canadian Natural Resource Ltd (USA) (CNQ) LONG 2009-09-14 $63.88 2009-10-02 $62.57 -2.05%
Vanguard Pacific ETF (VPL) LONG 2009-08-05 $50.00 2009-10-01 $50.94 1.88%
Alcon Inc (ACL) LONG 2009-08-10 $129.14 2009-09-30 $135.92 5.25%
Consumer Staples Select Sect SPDR (ETF) (XLP) LONG 2009-07-27 $24.41 2009-09-24 $25.48 4.38%
Diageo plc (ADR) (DEO) LONG 2009-07-06 $58.01 2009-09-24 $61.90 6.71%
Emergent BioSolutions Inc (EBS) LONG 2009-08-27 $17.71 2009-09-22 $18.33 3.50%
Agilent Technologies Inc (A) LONG 2009-07-27 $22.15 2009-09-21 $28.83 30.16%
Immucor Inc (BLUD) LONG 2009-08-24 $18.39 2009-09-21 $17.25 -6.20%
Bruker Corporation (BRKR) LONG 2009-08-10 $10.15 2009-09-18 $9.37 -7.68%
Emergency Medical Services Corporation (EMS) LONG 2009-08-28 $44.79 2009-09-15 $45.94 2.57%
iShares MSCI Hong Kong Index Fund (ETF) (EWH) LONG 2009-08-05 $15.31 2009-09-14 $15.23 -0.52%
American Electric Power Company Inc (AEP) LONG 2009-07-13 $28.43 2009-09-02 $30.95 8.86%
The AES Corporation (AES) LONG 2009-07-06 $11.19 2009-09-02 $12.95 15.73%
iShares MSCI Spain Index (ETF) (EWP) LONG 2009-07-27 $43.80 2009-09-02 $45.14 3.06%
iShares MSCI Emerging Markets Indx (ETF) (EEM) LONG 2009-08-10 $36.23 2009-09-01 $34.94 -3.56%
iShares MSCI EMU Index (ETF) (EZU) LONG 2009-08-24 $35.21 2009-09-01 $34.92 -0.82%
iShares MSCI Australia Index Fund (ETF) (EWA) LONG 2009-08-05 $19.00 2009-09-01 $19.94 4.95%
Avista Corporation (AVA) LONG 2009-06-29 $17.79 2009-09-01 $19.47 9.44%
ProShares Ultra QQQ (ETF) (QLD) LONG 2009-07-27 $44.36 2009-09-01 $44.90 1.22%
Campbell Soup Company (CPB) LONG 2009-08-24 $31.01 2009-09-01 $30.93 -0.26%
Gerdau SA (ADR) (GGB) LONG 2009-08-10 $11.98 2009-09-01 $11.44 -4.51%
First Trust Health Care AlphaDEX Fd(ETF) (FXH) LONG 2009-07-25 $17.20 2009-09-01 $17.94 4.30%
Vanguard Information Technology ETF (VGT) LONG 2009-08-03 $47.00 2009-09-01 $46.94 -0.13%
America Movil SAB de CV (ADR) (AMX) LONG 2009-08-19 $44.70 2009-08-31 $45.94 2.77%
iShares MSCI Brazil Index (ETF) (EWZ) LONG 2009-08-10 $60.58 2009-08-31 $57.93 -4.37%
Technology SPDR (ETF) (XLK) LONG 2009-07-27 $19.50 2009-08-31 $19.94 2.26%
Canadian Pacific Railway Limited (USA) (CP) LONG 2009-08-10 $46.60 2009-08-31 $47.94 2.88%
Magellan Midstream Partners LP (MMP) LONG 2009-07-13 $35.45 2009-08-27 $35.88 1.21%
Google Inc (GOOG) LONG 2009-08-10 $455.01 2009-08-19 $439.24 -3.47%
Tractor Supply Company (TSCO) LONG 2009-07-13 $44.89 2009-08-11 $46.92 4.52%
Teva Pharmaceutical Industries Ltd (ADR) (TEVA) LONG 2009-07-06 $49.31 2009-08-11 $50.93 3.29%
Regency Energy Partners LP (RGNC) LONG 2009-07-13 $14.89 2009-08-10 $16.60 11.48%
Alliant Energy Corporation (LNT) LONG 2009-07-06 $25.70 2009-08-06 $24.91 -3.07%
Exelon Corporation (EXC) LONG 2009-06-15 $50.45 2009-08-05 $49.92 -1.05%
Volterra Semiconductor Corporation (VLTR) LONG 2009-07-13 $14.42 2009-08-04 $16.06 11.37%
AeroVironment Inc (AVAV) LONG 2009-07-06 $31.46 2009-07-28 $28.89 -8.17%
CurrencyShares Japanese Yen Trust (FXY) LONG 2009-07-13 $107.60 2009-07-23 $104.84 -2.57%
ProShares UltraShort Oil and Gas (ETF) (DUG) LONG 2009-07-13 $21.41 2009-07-20 $17.84 -16.67%
Badger Meter Inc (BMI) LONG 2009-07-06 $41.05 2009-07-17 $35.50 -13.52%
ProShares UltraShort Basic Materls (ETF) (SMN) LONG 2009-07-13 $21.59 2009-07-15 $18.94 -12.27%
ProShares UltraShort SandP500 (ETF) (SDS) LONG 2009-07-06 $58.00 2009-07-15 $54.94 -5.28%
Apple Inc (AAPL) LONG 2009-06-15 $135.97 2009-07-08 $134.92 -0.77%
Brookfield Properties Corporation (USA) (BPO) LONG 2009-06-08 $7.81 2009-07-08 $6.94 -11.14%
AstraZeneca plc (ADR) (AZN) LONG 2009-06-08 $40.94 2009-07-08 $42.93 4.87%
PowerShares DWA Technical Ldrs Pf (ETF) (PDP) LONG 2009-06-15 $14.62 2009-07-06 $13.95 -4.58%
Infosys Technologies Limited (ADR) (INFY) LONG 2009-06-15 $36.32 2009-07-06 $35.74 -1.60%
United States Steel Corporation (X) LONG 2009-06-15 $38.05 2009-07-01 $34.94 -8.17%
America Movil SAB de CV (ADR) (AMX) LONG 2009-05-18 $38.34 2009-06-23 $34.94 -8.87%
CONSOL Energy Inc (CNX) LONG 2009-06-15 $40.00 2009-06-22 $34.91 -12.73%
EnCana Corporation (USA) (ECA) LONG 2009-06-15 $54.70 2009-06-22 $49.29 -9.89%
Barclays Bank PLC iPath Exchange Traded Notes due (DJP) LONG 2009-06-15 $38.59 2009-06-22 $36.94 -4.28%
ProShares Ultra Oil and Gas (ETF) (DIG) LONG 2009-06-15 $31.25 2009-06-22 $25.92 -17.06%
Gerdau SA (ADR) (GGB) LONG 2009-05-18 $9.15 2009-06-22 $9.44 3.17%
NFJ Dividend Interest and Premium Strategy (NFJ) LONG 2009-06-15 $12.23 2009-06-22 $11.77 -3.76%
PowerShares DB US Dollar Index Bearish (UDN) LONG 2009-06-08 $26.18 2009-06-18 $26.50 1.21%
Teekay Corporation (TK) LONG 2009-06-08 $17.49 2009-06-17 $20.92 19.61%
Linn Energy LLC (LINE) LONG 2009-06-15 $19.87 2009-06-17 $18.92 -4.78%
Overseas Shipholding Group Inc (OSG) LONG 2009-06-15 $40.04 2009-06-16 $38.94 -2.75%
Shire Plc (ADR) (SHPGY) LONG 2009-06-08 $41.21 2009-06-15 $38.93 -5.53%
Claymore-BNY Mellon BRIC (ETF) (EEB) LONG 2009-05-18 $31.82 2009-06-15 $33.32 4.71%
Powershares DB G10 Currency Harvest Fund (DBV) LONG 2009-05-11 $20.94 2009-06-09 $20.91 -0.14%
Almost Family Inc (AFAM) LONG 2009-05-18 $27.50 2009-06-09 $28.22 2.62%
iShares MSCI Malaysia Index Fund (ETF) (EWM) LONG 2009-05-11 $8.53 2009-06-09 $8.91 4.45%
SPDR SandP Oil and Gas Explore and Prod (ETF) (XOP) LONG 2009-06-01 $35.82 2009-06-08 $35.36 -1.28%
Alcon Inc (ACL) LONG 2009-05-18 $99.47 2009-06-08 $114.08 14.69%
Fomento Economico Mexicano SAB (ADR) (FMX) LONG 2009-05-18 $33.10 2009-06-08 $34.07 2.93%
Sociedad Quimica y Minera (ADR) (SQM) LONG 2009-05-18 $37.48 2009-06-08 $36.00 -3.95%
Vanguard Emerging Markets ETF (VWO) LONG 2009-05-11 $29.99 2009-06-08 $31.92 6.44%
Vanguard Extended Market ETF (VXF) LONG 2009-05-11 $34.06 2009-06-08 $35.17 3.26%
Western Digital Corp (WDC) LONG 2009-05-18 $23.27 2009-06-08 $23.44 0.73%
Vanguard FTSE All-World ex-US ETF (VEU) LONG 2009-05-18 $35.91 2009-06-08 $35.81 -0.28%
Talisman Energy Inc (USA) (TLM) LONG 2009-05-18 $14.20 2009-06-08 $15.20 7.04%
Compania de Minas Buenaventura SA (ADR) (BVN) LONG 2009-05-18 $27.00 2009-06-08 $26.29 -2.63%
eBay Inc (EBAY) LONG 2009-05-18 $18.01 2009-06-08 $17.74 -1.50%
BHP Billiton Limited (ADR) (BHP) LONG 2009-04-06 $46.95 2009-06-08 $57.62 22.73%
Wright Express Corporation (WXS) LONG 2009-05-18 $25.22 2009-06-08 $25.95 2.89%
Vanguard Materials ETF (VAW) LONG 2009-05-18 $55.20 2009-06-08 $54.67 -0.96%
iShares SandP Global Financials Sect(ETF) (IXG) LONG 2009-06-03 $38.22 2009-06-08 $38.40 0.47%
Energen Corporation (EGN) LONG 2009-05-18 $38.20 2009-06-08 $38.76 1.47%
Arch Chemicals Inc (ARJ) LONG 2009-05-18 $26.66 2009-06-08 $28.10 5.40%
Market Vector Russia ETF Trust (RSX) LONG 2009-05-11 $20.22 2009-06-08 $23.22 14.84%
Barclays PLC (ADR) (BCS) LONG 2009-05-18 $18.00 2009-06-08 $17.85 -0.83%
CF Industries Holdings Inc (CF) LONG 2009-05-18 $83.00 2009-06-03 $74.90 -9.76%
Aluminum Corp of China Limited (ADR) (ACH) LONG 2009-05-18 $24.44 2009-05-26 $21.90 -10.39%
Core Laboratories NV (CLB) LONG 2009-05-18 $85.78 2009-05-26 $84.90 -1.03%
CNOOC Limited (ADR) (CEO) LONG 2009-05-18 $133.92 2009-05-26 $120.00 -10.39%
Spire Corporation (SPIR) LONG 2009-05-18 $6.31 2009-05-18 $5.69 -9.83%
Flowserve Corporation (FLS) LONG 2009-05-11 $73.13 2009-05-15 $68.91 -5.77%
CurrencyShares Swiss Franc Trust (FXF) LONG 2009-05-11 $89.99 2009-05-15 $88.94 -1.17%
CurrencyShares Australian Dollar Trust (FXA) LONG 2009-05-11 $76.11 2009-05-15 $74.92 -1.56%
PowerShares Gld Drg Haltr USX China(ETF) (PGJ) LONG 2009-05-11 $19.20 2009-05-14 $17.90 -6.77%
iShares MSCI South Korea Index Fund(ETF) (EWY) LONG 2009-05-11 $36.32 2009-05-14 $34.81 -4.16%
The India Fund Inc (IFN) LONG 2009-05-11 $22.34 2009-05-14 $21.00 -6.00%
iShares MSCI Emerging Markets Indx (ETF) (EEM) LONG 2009-04-06 $27.08 2009-05-13 $30.40 12.26%
SPDR SandP Metals and Mining (ETF) (XME) LONG 2009-05-11 $36.15 2009-05-13 $33.93 -6.14%
Schlumberger Limited (SLB) LONG 2009-05-11 $55.42 2009-05-13 $53.93 -2.69%
iShares SandP Latin America 40 Index (ETF) (ILF) LONG 2009-05-11 $33.22 2009-05-13 $31.94 -3.85%
CurrencyShares Canadian Dollar Trust (FXC) LONG 2009-05-11 $86.38 2009-05-13 $84.94 -1.67%
Crane Co (CR) LONG 2009-05-11 $24.31 2009-05-12 $22.92 -5.72%
Parker-Hannifin Corporation (PH) LONG 2009-05-11 $46.58 2009-05-12 $44.93 -3.54%
Diamond Offshore Drilling Inc (DO) LONG 2009-05-11 $77.89 2009-05-12 $75.92 -2.53%
Union Pacific Corporation (UNP) LONG 2009-05-11 $50.54 2009-05-12 $48.90 -3.24%
Toronto-Dominion Bank (USA) (TD) LONG 2009-05-11 $42.82 2009-05-12 $41.94 -2.06%
Market Vectors Steel (ETF) (SLX) LONG 2009-05-11 $41.00 2009-05-12 $38.90 -5.12%
Anadarko Petroleum Corporation (APC) LONG 2009-05-11 $50.66 2009-05-11 $48.91 -3.45%
Celanese Corporation (CE) LONG 2009-05-11 $21.42 2009-05-11 $19.87 -7.24%
Valmont Industries Inc (VMI) LONG 2009-05-11 $67.22 2009-05-11 $65.77 -2.16%
Baiducom Inc (ADR) (BIDU) LONG 2009-03-16 $169.01 2009-05-08 $238.91 41.36%
Wimm-Bill-Dann Foods OJSC (ADR) (WBD) LONG 2009-04-13 $43.49 2009-05-07 $44.65 2.67%
ProShares Short Financials (ETF) (SEF) LONG 2009-04-27 $65.01 2009-05-04 $62.91 -3.23%
ProShares Short SandP500 (ETF) (SH) LONG 2009-04-27 $70.34 2009-05-04 $67.94 -3.41%
AFLAC Incorporated (AFL) LONG 2009-04-13 $24.62 2009-04-20 $24.92 1.22%
Freeport-McMoRan Copper and Gold Inc (FCX) LONG 2009-03-16 $37.50 2009-04-20 $39.92 6.45%
Bucyrus International Inc (BUCY) LONG 2009-04-06 $17.65 2009-04-20 $17.93 1.59%
Rio Tinto plc (ADR) (RTP) LONG 2009-03-16 $117.97 2009-04-20 $130.70 10.79%
Denbury Resources Inc (DNR) LONG 2009-03-16 $13.99 2009-04-20 $15.93 13.87%
General Cable Corporation (BGC) LONG 2009-04-13 $23.77 2009-04-20 $23.86 0.38%
ATP Oil and Gas Corporation (ATPG) LONG 2009-04-13 $5.78 2009-04-20 $5.92 2.42%
SPDR Gold Trust (ETF) (GLD) LONG 2009-03-16 $90.32 2009-04-06 $85.92 -4.87%
AngloGold Ashanti Limited (ADR) (AU) LONG 2009-03-16 $33.56 2009-04-06 $30.00 -10.61%
Blackrock High Income Shares (HIS) DIVIDEND 2009-04-02 $245.70 2009-04-02 $0.00 0.25%
Wells Fargo Adv Multi-Sector Inco Fund (ERC) DIVIDEND 2009-04-02 $205.77 2009-04-02 $0.00 0.21%
AllianceBernstein Global Hgh Incm Fd Inc (AWF) DIVIDEND 2009-03-29 $206.28 2009-03-29 $0.00 0.21%
