Market Timing with TurnerTrends Provides Great Stock Picks for the Sophisticated Investor   Timing the Market well requires Stock Picks that work

Industry Analysis: Real Estate Operations

We use technical analysis and fundamental analysis to recommend ratings for thousands of stocks, sectors, and industries. If you had a subscription, this space would show our 3 year history of trades for Real Estate Operations. However, we only show it to our subscribers.

We update our ratings and stop losses EVERY WEEK.

Don't miss out on what we recommend for Real Estate Operations next week. Sign up today and start making money!

Subscribe

Want to see our stock recommendations? Subscribe now and start making money today! FREE TRIAL!!

Stocks in this Industry

  Ticker Friday's
Close
Earnings Growth Rev. Growth PEM Value
Rating
ROE
Rating
Total
Score
Signal
Date
Current
Composite
Signal
Q/Q% Y/Y% 5Y% Q/Q% 5Y%
ABR $4.73 366.80 0.00 0.00 0.00 15.47 6.064103 Members Only
ACC $30.96 113.30 0.00 0.00 7.60 40.66 23.454544 Members Only
ADC $24.41 5.30 5.50 7.14 4.00 5.18 17.312057 Members Only
AEC $14.36 0.00 0.00 0.00 6.50 0.00 11.966666 Members Only
AFP $22.49 110.30 131.40 0.00 45.80 0.05 17.570313 Members Only
AGNC $28.37 21.40 92.80 0.00 59.60 0.00 21.492424 Members Only
AHT $9.24 107.50 0.00 0.00 3.60 53.59 6.553191 Members Only
AIV $22.10 33.30 0.00 0.00 1.10 0.00 9.866072 Members Only
AKR $19.11 79.80 151.90 20.09 5.10 11.09 17.216217 Members Only
ALX $310.21 19.60 0.00 0.00 7.80 8.47 25.700911 Members Only
AMB $25.76 0.00 0.00 0.00 6.80 1.92 17.765517 Members Only
ANH $6.95 0.00 0.00 17.53 0.00 9.91 34.749999 Members Only
APSA $9.40 397.10 0.00 0.00 36.40 35.01 7.520000 Members Only
AQQ $12.89 8.60 0.00 0.00 9.90 11.03 6.080189 Members Only
ARE $71.86 0.00 0.00 17.81 0.00 21.27 16.331818 Members Only
AVB $110.39 106.50 0.00 15.71 3.90 8.65 11.731137 Members Only
AVTR $18.29 41.30 0.00 0.00 0.00 0.00 13.751880 Members Only
BDN $11.81 0.00 0.00 0.00 0.00 12.96 17.115943 Members Only
BEE $3.92 41.90 0.00 0.00 5.70 12.32 5.090909 Members Only
BFS $43.71 0.00 0.00 3.49 1.80 7.38 16.069852 Members Only
BMR $18.35 0.00 0.00 48.07 7.90 62.00 14.007634 Members Only
BPO $15.19 135.10 0.00 0.00 28.50 13.16 13.094828 Members Only
BRE $42.86 0.00 0.00 1.53 2.80 5.77 13.107034 Members Only
BRT $5.18 0.00 0.00 0.00 13.80 0.00 12.046511 Members Only
BXP $87.85 0.00 2.10 0.00 1.70 1.89 15.068611 Members Only
CBG $17.95 817.90 0.00 0.00 22.60 9.49 12.046980 Members Only
CBL $13.10 0.00 0.00 0.00 0.00 6.88 9.357143 Members Only
CDR $5.95 0.00 0.00 0.00 0.00 28.89 13.522727 Members Only
CLI $32.84 0.00 0.00 0.00 8.00 7.31 23.290781 Members Only
CLP $16.74 0.00 0.00 0.00 7.30 6.47 10.084337 Members Only
CMO $11.83 0.00 0.00 40.79 0.00 28.03 23.196079 Members Only
CPT $48.03 630.60 0.00 0.00 0.00 10.25 15.644951 Members Only
CT $1.74 145.40 0.00 0.00 23.80 21.66 6.960000 Members Only
CUZ $6.92 89.30 0.00 0.00 8.50 10.67 17.300000 Members Only
DDR $11.55 23.80 0.00 0.00 2.30 7.82 11.000001 Members Only
DEI $17.29 0.00 0.00 0.00 0.00 12.25 15.166668 Members Only
DFR $5.55 0.00 0.00 0.00 163.70 0.00 10.090909 Members Only
DLR $62.49 0.00 15.90 59.65 27.40 42.85 15.057831 Members Only
DRE $12.02 0.00 0.00 0.00 10.20 6.00 9.037594 Members Only
DRH $9.45 0.00 0.00 0.00 5.20 0.00 11.117647 Members Only
DX $10.30 86.00 96.40 0.00 19.60 0.00 21.458334 Members Only
EDR $7.44 0.00 0.00 0.00 0.00 36.84 14.588236 Members Only
EGP $37.95 0.00 0.00 9.12 1.20 9.47 28.533834 Members Only
EJ $17.71 0.00 0.00 78.16 12.20 57.20 12.213792 Members Only
ELS $54.19 114.90 57.30 64.24 2.50 11.09 16.127976 Members Only
EPR $44.61 0.00 0.00 0.00 21.70 15.23 13.811146 Members Only
EQR $48.86 89.20 0.00 0.00 6.40 5.40 10.906250 Members Only
EQY $17.15 0.00 0.00 8.61 5.80 7.44 19.269663 Members Only
ESS $110.66 0.00 0.00 0.19 0.00 6.71 14.260309 Members Only
EXR $16.29 182.00 0.00 0.00 0.00 33.67 11.635715 Members Only
FCH $4.41 155.90 0.00 0.00 6.00 1.52 6.890625 Members Only
FPO $15.42 0.00 0.00 89.01 4.40 26.73 13.293104 Members Only
FR $4.70 0.00 0.00 0.00 0.00 8.98 5.340909 Members Only
FRT $82.67 6.60 58.40 12.74 2.70 6.72 18.289823 Members Only
FSP $11.95 22.40 0.00 0.00 3.30 7.99 16.597221 Members Only
FSRV $21.72 187.90 0.00 0.00 17.90 0.00 13.746835 Members Only
GOOD $17.07 0.00 0.00 0.00 0.30 59.01 14.224999 Members Only
GRT $6.32 0.00 0.00 0.00 0.00 0.00 6.383838 Members Only
GTY $25.51 19.50 20.00 1.03 5.90 4.97 30.734941 Members Only
GYRO $79.91 63.80 0.00 0.00 11.70 0.00 9.153495 Members Only
HCN $47.75 0.00 0.00 15.02 17.30 19.81 31.622517 Members Only
HCP $37.30 35.20 55.50 0.00 3.60 25.88 18.106796 Members Only
HIW $32.70 193.30 0.00 0.00 2.20 3.11 24.222222 Members Only
HME $52.79 0.00 0.00 0.00 0.70 6.53 17.251635 Members Only
HPT $21.02 0.00 0.00 7.36 5.70 9.96 13.388535 Members Only
HR $24.33 0.00 0.00 0.00 1.80 2.84 24.826530 Members Only
HST $14.16 208.30 0.00 0.00 6.00 3.76 11.606557 Members Only
HT $4.99 590.80 0.00 0.00 27.20 38.96 7.920635 Members Only
HTS $29.57 0.00 0.00 0.00 0.00 0.00 23.846774 Members Only
IRC $8.24 0.00 0.00 0.00 0.00 0.00 20.097561 Members Only
IRET $8.50 0.00 0.00 0.00 2.60 9.68 42.499999 Members Only
IRS $13.47 594.60 0.00 18.66 1.70 36.16 8.579618 Members Only
JLL $81.05 320.00 0.00 0.00 18.10 16.28 10.997287 Members Only
JOE $26.07 80.80 0.00 0.00 0.00 0.00 12.842365 Members Only
KIM $15.85 108.50 0.00 0.00 13.70 9.90 16.340206 Members Only
KRC $33.36 0.00 0.00 2.36 1.90 6.70 16.848485 Members Only
KRG $4.60 0.00 0.00 0.00 0.00 19.52 10.222222 Members Only
LEDR $2.03 0.00 0.00 0.00 0.00 0.00 25.375000 Members Only
LHO $22.75 0.00 0.00 0.00 4.60 16.68 11.262376 Members Only
LOOP $11.10 80.50 21.10 49.13 0.60 35.03 13.703704 Members Only
LRY $32.10 0.00 0.00 0.00 0.80 4.92 27.203390 Members Only
LSE $5.33 0.00 0.00 0.00 0.00 53.36 10.056604 Members Only
LTC $25.34 13.10 0.00 22.03 4.60 2.37 25.595960 Members Only
LXP $7.18 86.20 0.00 0.00 0.00 23.71 10.558823 Members Only
MAA $58.72 0.00 0.00 35.91 4.60 7.30 18.179567 Members Only
MAC $44.00 0.00 0.00 20.38 0.00 10.22 11.578948 Members Only
MFA $7.55 0.00 6.90 28.33 0.00 23.53 47.187502 Members Only
MIM $11.19 0.00 2.00 0.00 105.20 0.00 27.292682 Members Only
MPG $2.49 79.40 0.00 0.00 0.00 7.85 5.533334 Members Only
MPW $10.31 0.00 0.00 52.49 6.40 64.13 13.746667 Members Only
MSW $6.80 37.80 52.90 0.00 3.50 0.00 29.565218 Members Only
NCT $2.64 349.70 0.00 0.00 0.00 7.71 6.769231 Members Only
NHI $43.56 25.00 17.00 1.85 30.90 0.00 15.782609 Members Only
NHP $39.24 0.10 94.30 24.27 12.90 19.55 21.326087 Members Only
NLY $17.64 0.00 45.50 51.83 0.00 40.58 36.750000 Members Only
NNN $25.12 35.40 0.00 2.38 0.00 12.75 21.470087 Members Only
NRF $3.59 689.20 0.00 0.00 49.60 91.31 11.218750 Members Only
NYMT $6.43 0.00 0.00 9.55 0.00 8.80 16.921052 Members Only
O $33.78 0.00 0.00 7.43 2.70 13.61 15.216215 Members Only
OFC $37.93 0.00 0.00 16.68 0.00 26.94 21.308989 Members Only
OHI $22.55 0.00 0.00 0.00 19.60 17.82 14.363056 Members Only
OLP $15.01 0.00 0.00 9.76 0.00 14.39 8.528409 Members Only
PCC $7.71 0.00 0.00 0.00 1.60 0.00 17.522727 Members Only
PCE $4.86 0.00 0.00 0.00 2.50 134.47 11.302326 Members Only
PCH $33.30 220.40 0.00 39.65 63.70 0.00 14.866071 Members Only
PCL $35.56 9.40 0.00 0.00 0.00 0.00 15.131916 Members Only
PEI $11.72 0.00 0.00 0.00 0.00 2.61 7.017964 Members Only
PICO $28.32 0.00 0.00 0.00 0.00 0.00 19.265306 Members Only
PKY $15.44 2.00 0.00 0.00 0.00 11.35 13.084746 Members Only
PLD $11.43 0.00 0.00 0.00 0.90 0.00 14.844157 Members Only
PPS $27.41 54.10 0.00 0.00 2.50 0.70 11.187755 Members Only
PSA $103.62 0.00 0.00 27.24 0.40 11.18 5.927918 Members Only
PSB $58.69 42.20 0.00 33.34 3.70 5.13 8.128809 Members Only
PW $11.55 6.10 5.10 0.00 0.00 0.00 25.108696 Members Only
RAS $1.57 107.80 0.00 0.00 0.00 41.82 5.413793 Members Only
REG $39.34 135.90 0.00 0.00 5.50 6.47 20.278350 Members Only
RPI $1.57 2.50 0.00 0.00 0.00 0.00 7.136364 Members Only
RPT $11.31 0.00 0.00 6.40 0.00 0.00 13.000000 Members Only
RWT $14.45 318.80 0.00 0.00 0.00 0.00 22.230770 Members Only
RYN $48.70 0.00 0.00 14.32 12.00 0.10 21.936937 Members Only
SHO $9.44 26.20 0.00 0.00 2.80 11.19 8.660550 Members Only
SKT $47.89 0.00 0.00 51.28 1.40 7.36 19.789255 Members Only
SLG $63.68 934.40 284.30 0.00 3.10 29.59 9.737003 Members Only
SNH $24.02 0.00 0.00 14.10 16.40 14.93 21.256638 Members Only
SPG $96.48 834.60 88.20 0.00 3.30 7.87 14.002904 Members Only
SPPR $1.25 0.00 0.00 0.00 3.10 9.01 11.363636 Members Only
SSS $39.29 46.30 25.20 0.00 0.40 9.60 15.971545 Members Only
STRS $9.12 0.00 0.00 0.00 0.00 0.00 10.021978 Members Only
SUI $29.85 0.00 0.00 0.00 4.80 4.76 10.364583 Members Only
TCO $45.65 0.00 0.00 0.00 0.00 8.81 14.918301 Members Only
TPGI $3.43 46.90 0.00 0.00 17.00 14.68 8.365854 Members Only
TRC $22.40 22.70 0.00 0.00 0.00 6.20 16.115108 Members Only
UBA $19.30 0.00 0.00 0.00 0.00 6.11 18.380952 Members Only
UDR $21.90 0.00 0.00 0.00 0.10 3.64 11.406250 Members Only
UHT $32.81 0.00 0.00 0.00 0.00 0.09 28.042737 Members Only
UMH $9.94 25.00 4.00 0.00 0.00 0.00 13.805554 Members Only
VNO $87.41 204.50 280.20 0.00 3.30 11.62 14.144014 Members Only
VRTA $1.10 79.90 0.00 0.00 0.00 0.00 10.000000 Members Only
VRTB $1.73 57.50 0.00 0.00 0.00 0.00 8.238096 Members Only
VTR $53.35 14.20 14.90 14.21 5.40 31.73 16.568322 Members Only
WPC $28.63 64.80 35.10 0.00 32.20 1.44 29.214284 Members Only
WRE $31.98 13.90 0.00 0.00 0.00 12.33 22.521127 Members Only
WRI $21.63 0.00 0.00 0.00 0.00 5.34 21.629999 Members Only
YSI $8.55 21.20 0.00 0.00 0.90 18.79 12.954545 Members Only
ZIPR $2.64 90.80 0.00 0.00 17.00 14.60 9.428572 Members Only
Data valid for the week starting on 2010-09-05

Watch List:


Industry Financials (Averages)
Profit Margin:  15.21% Operating Margin:  5.95%
Debt-to-Equity:  1.58% P/E ttm:  20.59
EPS ttm:  $0.221 EBITDA:  $Unknown
Total Revenue:  $535,723,034 ROE:  5.70%
Market Cap:  $2,269,332 Annual Dividend:  $1.09
Yield:  4.370%