Market Timing with TurnerTrends Provides Great Stock Picks for the Sophisticated Investor   Timing the Market well requires Stock Picks that work

Industry Analysis: Oil and Gas Operations

We use technical analysis and fundamental analysis to recommend ratings for thousands of stocks, sectors, and industries. If you had a subscription, this space would show our 3 year history of trades for Oil and Gas Operations. However, we only show it to our subscribers.

We update our ratings and stop losses EVERY WEEK.

Don't miss out on what we recommend for Oil and Gas Operations next week. Sign up today and start making money!

Subscribe

Want to see our stock recommendations? Subscribe now and start making money today! FREE TRIAL!!

Stocks in this Industry

  Ticker Friday's
Close
Earnings Growth Rev. Growth PEM Value
Rating
ROE
Rating
Total
Score
Signal
Date
Current
Composite
Signal
Q/Q% Y/Y% 5Y% Q/Q% 5Y%
AAV $6.36 41.10 0.00 0.00 0.00 13.02 3.553073 Members Only
AE $16.95 0.00 0.00 0.00 6.20 0.00 15.133929 Members Only
AEZ $7.53 84.10 0.00 0.00 367.60 20.37 4.921569 Members Only
ALJ $5.68 0.00 0.00 0.00 0.00 18.06 10.142857 Members Only
ANW $16.30 0.00 26.00 22.27 146.30 56.52 8.445596 Members Only
APA $92.62 94.00 0.00 0.00 42.00 10.07 23.567430 Members Only
APAGF $26.83 31.90 6.70 8.67 37.90 19.67 14.195767 Members Only
APC $52.06 82.30 0.00 0.00 36.10 11.92 9.605166 Members Only
APU $43.68 5.40 0.00 19.10 6.40 4.94 19.413333 Members Only
AREX $9.05 331.10 2.00 0.00 32.70 48.22 16.454545 Members Only
ATLS $28.73 2.00 1.00 0.00 23.60 0.00 12.071428 Members Only
ATPG $12.20 0.00 0.00 0.00 25.00 21.87 7.349398 Members Only
BBG $35.53 269.50 70.60 0.00 41.60 28.61 21.023667 Members Only
BEXP $17.11 365.40 0.00 0.00 327.30 0.00 6.844000 Members Only
BPT $95.04 120.50 71.30 14.10 119.80 14.04 14.100891 Members Only
BRN $2.91 109.70 0.00 0.00 17.60 0.00 8.818182 Members Only
BRY $30.29 783.80 269.50 0.00 144.40 15.89 15.069652 Members Only
CEO $173.88 109.60 0.00 12.76 104.60 13.76 19.493274 Members Only
CFW $0.80 0.00 0.00 0.00 60.90 401.63 7.272727 Members Only
CHK $21.72 0.00 0.00 0.00 20.30 23.24 17.238095 Members Only
CKX $12.61 109.50 6.30 0.00 78.50 0.00 21.372882 Members Only
CLMT $18.26 96.50 0.00 49.63 15.90 27.90 11.556962 Members Only
CLR $43.88 653.20 0.00 21.61 84.50 8.37 16.434457 Members Only
CNQ $34.06 311.70 228.30 0.00 29.60 6.92 7.811927 Members Only
COG $29.28 0.00 0.00 10.91 0.00 10.64 13.811322 Members Only
CPE $4.16 330.30 309.30 21.89 0.00 3.48 5.012048 Members Only
CRED $7.67 112.80 0.00 0.00 25.20 0.00 16.673913 Members Only
CRK $22.03 85.90 0.00 0.00 39.80 2.15 8.538760 Members Only
CRZO $22.97 129.70 0.00 0.00 26.80 16.84 10.634259 Members Only
CWEI $51.48 136.20 0.00 0.00 28.10 4.41 7.013624 Members Only
CXO $64.16 473.80 0.00 0.00 69.40 0.00 10.151899 Members Only
DBLE $4.05 0.00 0.00 0.00 0.00 27.55 17.608696 Members Only
DK $7.10 0.00 0.00 0.00 62.70 30.63 15.106383 Members Only
DMLP $24.03 68.10 98.40 0.00 47.20 0.00 20.364408 Members Only
DNR $15.76 255.20 0.00 0.00 128.70 18.17 16.247422 Members Only
DPTR $0.70 68.20 0.00 0.00 72.70 0.00 5.000000 Members Only
DVN $63.52 86.10 0.00 0.00 22.50 0.00 26.577405 Members Only
ECA $28.62 0.00 0.00 0.00 0.00 0.51 23.268293 Members Only
EGY $5.72 697.00 0.00 0.00 4.70 15.33 15.459459 Members Only
END $1.24 100.10 0.00 0.00 19.10 76.25 9.538462 Members Only
EOG $90.33 458.40 25.30 0.00 57.70 16.08 13.961361 Members Only
EQT $34.48 12.60 19.70 0.00 8.20 3.97 18.637837 Members Only
ERF $24.00 976.90 130.80 0.00 19.90 6.67 27.272727 Members Only
EROC $6.31 137.40 0.00 0.00 142.30 124.79 8.763888 Members Only
EVEP $34.29 141.80 1.00 0.00 51.60 32.47 11.584460 Members Only
FGP $25.39 0.00 0.00 33.40 9.70 9.60 18.266187 Members Only
FST $28.35 0.00 0.00 0.00 14.30 0.00 9.513423 Members Only
FTO $12.42 214.20 0.00 0.00 40.60 8.17 17.742858 Members Only
FXEN $3.46 0.00 0.00 0.00 147.10 30.97 10.812500 Members Only
GBR $2.14 0.00 0.00 0.00 3.10 0.00 6.484849 Members Only
GDP $13.57 36.70 0.00 0.00 30.10 19.66 7.335135 Members Only
GEOI $15.30 27.00 11.70 54.21 33.00 70.83 10.479452 Members Only
GLP $24.15 0.00 0.00 14.01 27.40 12.79 19.320000 Members Only
GMET $0.88 90.90 0.00 0.00 11.80 8.16 7.333333 Members Only
GMXR $4.58 0.00 0.00 0.00 1.60 64.48 5.452381 Members Only
GTE $6.87 161.60 0.00 0.00 43.80 0.00 11.644068 Members Only
HK $16.01 161.30 0.00 0.00 55.50 100.34 11.195805 Members Only
HKN $3.00 575.00 0.00 0.00 0.00 0.00 8.333333 Members Only
HNR $7.14 92.90 0.00 0.00 0.00 0.00 9.916666 Members Only
HOC $27.57 393.80 11.90 0.00 107.20 17.96 16.508982 Members Only
INT $27.23 33.30 31.90 32.61 73.60 14.84 20.628787 Members Only
IOC $62.40 0.00 0.00 0.00 51.80 57.63 6.972067 Members Only
ISRL $55.97 112.10 0.00 0.00 28.80 35.64 6.018280 Members Only
IVAN $1.72 174.00 0.00 0.00 25.30 5.62 7.818182 Members Only
KWK $12.93 498.90 0.00 0.00 10.90 35.89 15.034884 Members Only
LINE $29.79 122.30 0.00 0.00 300.20 97.12 15.435234 Members Only
ME $23.16 0.00 0.00 0.00 0.00 34.51 8.942085 Members Only
MIC $14.34 102.50 0.00 0.00 25.30 0.00 7.099010 Members Only
MMLP $30.65 0.00 0.00 7.30 52.30 17.63 16.657608 Members Only
MMR $14.71 79.20 0.00 0.00 11.90 70.92 7.543590 Members Only
MPET $1.83 195.80 5.90 13.70 0.00 7.73 8.714286 Members Only
MUR $57.65 69.30 81.50 8.33 22.70 17.86 24.427968 Members Only
NBL $74.39 457.90 0.00 0.00 53.00 11.35 19.372396 Members Only
NFX $51.16 346.20 0.00 0.00 56.10 0.00 15.317366 Members Only
NGAS $0.80 45.10 0.00 0.00 0.00 3.80 7.272727 Members Only
NGLS $26.73 253.30 4.00 0.00 23.00 0.00 11.374468 Members Only
NOG $15.48 1.00 4.00 0.00 613.50 0.00 7.267605 Members Only
NRGY $37.91 0.00 0.00 0.00 24.10 26.62 14.092936 Members Only
NXY $19.83 952.20 136.60 0.00 28.10 9.74 16.121951 Members Only
OXY $78.32 56.40 103.00 3.97 28.80 7.10 28.688644 Members Only
PBT $18.66 188.30 152.30 0.00 174.20 0.00 12.276316 Members Only
PHX $21.99 262.80 0.00 0.00 20.70 10.18 15.377623 Members Only
PNRG $20.00 250.10 0.00 0.00 44.40 7.59 8.810573 Members Only
PQ $6.32 0.00 0.00 0.00 0.00 20.86 8.901409 Members Only
PTR $109.54 4.20 40.80 0.00 56.90 20.73 22.585568 Members Only
PVA $14.92 19.60 0.00 0.00 0.00 28.97 9.815790 Members Only
PWE $18.85 575.60 0.00 15.77 93.70 11.95 11.088235 Members Only
PXD $62.50 252.90 0.00 0.00 142.60 11.02 7.891414 Members Only
PXP $25.01 4.00 112.70 72.83 30.80 12.06 12.259804 Members Only
ROSE $21.02 6.90 0.00 0.00 0.00 3.46 8.579592 Members Only
RRC $36.04 122.30 0.00 0.00 24.60 23.12 11.777778 Members Only
SD $4.37 149.20 0.00 0.00 36.00 27.42 6.242857 Members Only
SFY $28.40 655.20 0.00 0.00 28.90 3.61 9.964912 Members Only
SGY $12.42 7.00 0.00 0.00 0.00 5.59 11.089286 Members Only
SM $39.50 317.10 0.00 0.00 3.20 13.95 10.972223 Members Only
SPH $50.51 11.00 0.00 43.00 7.40 0.00 26.867020 Members Only
SUN $35.95 301.40 0.00 0.00 31.40 4.19 15.907080 Members Only
SWN $34.07 0.80 0.00 0.00 23.50 35.08 15.142222 Members Only
SYNM $1.61 68.10 0.00 0.00 0.00 32.94 10.733333 Members Only
TGA $7.48 316.40 0.00 17.36 56.20 25.53 7.555556 Members Only
TGS $3.53 743.90 0.00 3.82 49.00 10.00 9.051282 Members Only
TIV $0.61 0.00 0.00 0.00 205.80 0.00 4.692308 Members Only
TLM $16.78 196.30 0.00 0.00 5.00 6.04 23.305556 Members Only
TRGL $8.42 478.60 0.00 0.00 32.00 0.00 7.016666 Members Only
TSO $12.16 248.90 0.00 0.00 23.00 6.59 15.012345 Members Only
UGI $28.05 194.40 0.00 18.29 0.00 8.68 30.161289 Members Only
UGP $54.93 110.00 82.40 0.00 7.90 49.82 14.157216 Members Only
UPL $40.99 340.90 0.00 0.00 75.20 20.81 17.368646 Members Only
VLO $16.94 377.50 148.00 0.00 25.30 4.52 22.000001 Members Only
VNR $25.02 157.70 0.00 0.00 778.70 26.30 10.646809 Members Only
VQ $18.85 105.90 0.00 0.00 12.10 16.52 7.693878 Members Only
WLL $92.06 228.70 0.00 0.00 64.10 28.26 10.533181 Members Only
WMB $19.32 52.00 0.00 36.27 20.10 0.00 15.836065 Members Only
WNR $4.66 104.60 0.00 0.00 35.50 25.17 10.837209 Members Only
WRES $3.44 193.10 0.00 0.00 37.90 19.16 11.466666 Members Only
WTI $9.80 566.50 0.00 0.00 19.40 3.73 12.250000 Members Only
XCO $14.54 883.90 0.00 0.00 0.00 44.55 13.588784 Members Only
XEC $68.60 249.00 0.00 0.00 70.00 16.27 9.320652 Members Only
Data valid for the week starting on 2010-09-05

Watch List:


Industry Financials (Averages)
Profit Margin:  18.40% Operating Margin:  .03%
Debt-to-Equity:  .96% P/E ttm:  17.38
EPS ttm:  $0.953 EBITDA:  $Unknown
Total Revenue:  $5,180,716,723 ROE:  126.60%
Market Cap:  $6,437,632 Annual Dividend:  $.58
Yield:  1.680%