Market Timing with TurnerTrends Provides Great Stock Picks for the Sophisticated Investor   Timing the Market well requires Stock Picks that work

Industry Analysis: Biotechnology

We use technical analysis and fundamental analysis to recommend ratings for thousands of stocks, sectors, and industries. If you had a subscription, this space would show our 3 year history of trades for Biotechnology. However, we only show it to our subscribers.

We update our ratings and stop losses EVERY WEEK.

Don't miss out on what we recommend for Biotechnology next week. Sign up today and start making money!

Subscribe


Industry Financials (Averages)
Profit Margin:  -36.35% Operating Margin:  -25849.65%
Debt-to-Equity:  1.29% P/E ttm:  6.01
EPS ttm:  $-0.874 EBITDA:  $88,591,131
Total Revenue:  $289,254,405 ROE:  -65.17%
Market Cap:  $1,795,844 Annual Dividend:  $.03
Yield:  .460%    

Want to see our stock recommendations? Subscribe now and start making money today! FREE TRIAL!!

Stocks in this Industry

  Ticker Friday's
Close
Earnings Growth Rev. Growth PEM Value
Rating
ROE
Rating
Total
Score
Signal
Date
Current
Composite
Signal
Q/Q% Y/Y% 5Y% Q/Q% 5Y%
ABPI $1.04 18.90 0.00 0.00 0.00 0.00 5.2000 Members Only
ACAD $8.28 0.00 0.00 0.00 0.00 3.78 9.0989 Members Only
ACEL $1.99 12.50 0.00 0.00 0.00 0.00 10.4737 Members Only
ACHN $3.66 33.00 0.00 0.00 117.70 0.00 8.5116 Members Only
ACOR $19.56 0.00 0.00 0.00 38.40 0.00 12.6194 Members Only
ADLS $1.10 6.30 0.00 0.00 0.00 0.00 5.2381 Members Only
AFFY $14.89 0.00 0.00 0.00 126.40 236.34 8.2265 Members Only
AGEN $2.36 34.70 0.00 0.00 179.10 10.23 10.7273 Members Only
ALNY $29.15 119.70 0.00 0.00 161.20 0.00 8.2345 Members Only
ALTU $4.00 137.30 0.00 0.00 2248.30 64.46 6.0606 Members Only
AMGN $42.03 2.30 2.30 0.00 0.00 21.74 17.3678 Members Only
AMLN $32.15 0.00 0.00 0.00 14.70 125.50 9.2651 Members Only
ANDS $2.84 0.00 0.00 0.00 0.00 79.84 6.7619 Members Only
ANIK $9.88 0.00 0.00 0.00 39.30 18.51 7.3731 Members Only
ANSV $3.81 0.00 0.00 0.00 0.00 0.00 7.7755 Members Only
ANX $0.43 0.00 0.00 0.00 0.00 61.15 4.7778 Members Only
AOB $11.00 41.50 45.80 107.52 40.20 73.53 9.9099 Members Only
ARIA $2.57 0.00 0.00 0.00 670.20 121.63 8.0312 Members Only
ARTE $1.10 0.00 0.00 0.00 707.20 0.00 4.2308 Members Only
ASPV $55.27 0.00 0.00 0.00 30.00 0.00 5.2191 Members Only
ASTM $0.39 0.00 0.00 0.00 0.00 0.00 5.5714 Members Only
BCRX $3.05 77.30 0.00 0.00 1246.70 0.00 5.3509 Members Only
BDSI $2.99 56.70 0.00 0.00 0.00 0.00 6.5000 Members Only
BIIB $63.50 24.00 24.00 33.89 31.60 50.98 12.0038 Members Only
BMRN $38.83 118.10 0.00 0.00 164.50 0.00 8.5907 Members Only
BNVI $1.06 0.00 0.00 0.00 10933.30 211.01 4.6087 Members Only
BPAX $4.21 0.00 0.00 0.00 0.00 0.00 6.1912 Members Only
BPUR $0.60 16.30 0.00 0.00 0.00 5.14 4.0000 Members Only
BTRX $2.25 31.70 0.00 0.00 216.50 0.00 5.4878 Members Only
CADX $6.32 0.00 0.00 0.00 0.00 0.00 6.6526 Members Only
CBM $5.99 129.40 0.00 0.00 0.00 0.00 7.5823 Members Only
CBMX $10.12 23.20 0.00 0.00 118.30 48.35 3.9073 Members Only
CEGE $3.76 0.00 0.00 0.00 13.30 0.00 7.8333 Members Only
CELG $61.09 228.70 228.30 0.00 50.80 59.60 12.1210 Members Only
CERS $5.27 0.00 0.00 0.00 0.00 5.40 8.3651 Members Only
CGEN $2.22 11.10 0.00 0.00 800.00 0.00 10.5714 Members Only
CHTP $4.60 0.00 0.00 0.00 0.00 0.00 11.5000 Members Only
CLDA $18.62 0.00 0.00 0.00 31.40 36.76 9.3568 Members Only
COLY $2.56 24.30 0.00 0.00 0.50 0.00 3.8788 Members Only
CORT $2.38 0.00 0.00 0.00 0.00 0.00 5.1739 Members Only
CRGN $1.04 57.40 0.00 0.00 0.00 0.00 5.4737 Members Only
CRIS $1.35 3.20 0.00 0.00 0.00 0.00 12.2727 Members Only
CRL $65.03 22.50 7.20 25.74 17.00 17.28 17.1132 Members Only
CRTX $0.38 0.00 0.00 0.00 0.00 0.00 4.2222 Members Only
CRXL $18.93 79.20 0.00 0.00 115.20 72.67 11.0702 Members Only
CRXX $3.91 0.00 0.00 0.00 0.00 0.00 8.6889 Members Only
CVM $0.69 0.00 0.00 0.00 0.00 0.00 7.6667 Members Only
CVTX $8.65 42.10 0.00 0.00 49.60 73.38 8.1604 Members Only
CYCC $2.52 0.00 0.00 0.00 0.00 0.00 5.7273 Members Only
CYPB $7.72 442.30 0.00 0.00 539.90 16.85 7.2150 Members Only
CYTK $3.95 16.90 0.00 0.00 1905.80 3.63 8.0612 Members Only
CYTO $0.79 40.00 0.00 0.00 13.60 9.35 5.2667 Members Only
CYTR $0.79 0.00 0.00 0.00 20.30 46.14 4.9375 Members Only
CYTX $5.96 0.00 0.00 0.00 0.00 0.00 19.2258 Members Only
DNA $70.19 11.90 31.00 112.58 7.70 35.32 31.0575 Members Only
DNDN $5.39 0.00 0.00 0.00 0.00 0.00 6.9103 Members Only
DSCO $1.78 0.00 0.00 0.00 0.00 0.00 7.1200 Members Only
DYAX $3.87 0.00 0.00 0.00 0.50 8.01 14.3333 Members Only
ENCY $2.34 44.30 0.00 0.00 135.10 28.05 4.5000 Members Only
ENMD $0.71 0.00 0.00 0.00 0.00 44.45 5.9167 Members Only
ENZN $8.75 102.00 0.00 0.00 1.30 0.00 14.5833 Members Only
EPIX $1.87 29.60 0.00 0.00 23.20 4.05 5.1944 Members Only
EURX $15.33 0.00 0.00 0.00 8.50 0.00 11.8837 Members Only
EXAS $2.11 0.00 0.00 0.00 0.00 14.92 6.2059 Members Only
FOLD $10.69 34.00 0.00 0.00 0.00 0.00 10.4804 Members Only
FVRL $1.84 23.60 0.00 0.00 0.00 0.00 6.3448 Members Only
GENE $2.80 64.80 0.00 0.00 58.90 0.00 8.7500 Members Only
GENZ $69.08 0.00 0.00 37.60 24.60 23.46 22.1410 Members Only
GILD $53.09 21.80 21.80 86.24 22.30 55.40 16.4365 Members Only
GNVC $1.74 23.80 0.00 0.00 4.50 10.79 5.4375 Members Only
GPCB $4.41 30.70 0.00 0.00 0.00 0.00 4.0459 Members Only
GTOP $0.11 0.00 0.00 0.00 0.00 0.00 3.6667 Members Only
GTXI $15.76 0.00 0.00 0.00 0.00 0.00 11.5036 Members Only
HALO $5.09 0.00 0.00 0.00 214.10 0.00 8.0794 Members Only
HEPH $1.54 34.50 0.00 0.00 168.80 0.00 10.2667 Members Only
HSKA $1.46 3270.60 1804.20 0.00 0.00 9.91 8.5882 Members Only
IDEV $4.41 0.00 0.00 0.00 57.20 71.86 10.7561 Members Only
IDIX $6.59 0.00 0.00 0.00 0.00 81.38 6.1589 Members Only
IDMI $2.18 54.90 0.00 0.00 87.70 15.66 4.4490 Members Only
ILMN $78.28 104.50 0.00 0.00 68.90 105.37 8.0868 Members Only
IMCL $41.72 0.00 0.00 0.00 14.90 58.00 15.2821 Members Only
IMGN $3.95 0.00 0.00 0.00 48.30 45.38 8.7778 Members Only
INCY $10.23 0.00 0.00 0.00 0.00 0.00 7.7500 Members Only
INGN $2.74 0.00 0.00 0.00 392.60 0.00 11.4167 Members Only
INHX $0.66 70.40 0.00 0.00 377.60 25.52 7.3333 Members Only
INSM $0.64 84.60 0.00 0.00 327.50 30.95 10.6667 Members Only
IOMI $6.43 37.80 0.00 0.00 8045.00 60.71 4.5603 Members Only
ITMN $14.93 0.00 0.00 0.00 0.00 0.00 8.6301 Members Only
IVGN $93.43 95.30 95.30 22.27 13.50 14.59 20.8085 Members Only
JAZZ $7.96 0.00 0.00 0.00 24.30 0.00 8.8444 Members Only
KOSN $1.77 0.00 0.00 0.00 0.00 18.78 5.3636 Members Only
LCBM $7.80 0.00 0.00 0.00 4.50 12.41 7.0909 Members Only
LIFC $50.91 5.20 5.20 79.84 26.70 40.89 11.6499 Members Only
LIPD $0.60 0.00 0.00 0.00 0.00 0.00 5.0000 Members Only
LJPC $1.88 0.00 0.00 0.00 0.00 0.00 5.3714 Members Only
MATK $35.75 215.20 215.20 0.00 18.00 46.12 11.7987 Members Only
MBRX $2.13 0.00 0.00 0.00 0.00 31.68 4.9535 Members Only
MDVN $13.83 0.00 0.00 0.00 0.00 0.00 10.1691 Members Only
MEDX $8.31 22.30 0.00 0.00 81.00 7.34 7.8396 Members Only
MEMY $0.44 35.10 0.00 0.00 0.00 57.65 4.4000 Members Only
MIPI $8.46 0.00 0.00 0.00 27.70 3.22 9.0968 Members Only
MITI $2.25 0.00 0.00 0.00 0.00 0.00 7.7586 Members Only
MNKD $2.93 2.40 0.00 0.00 100.00 0.00 4.5781 Members Only
MNOV $4.05 74.30 0.00 0.00 100.00 0.00 7.2321 Members Only
MNTA $13.93 10.60 0.00 0.00 147.60 0.00 6.3899 Members Only
MRX $22.67 53.90 0.00 0.00 41.60 0.00 11.8691 Members Only
NABI $4.15 14.30 0.00 0.00 0.00 0.00 12.5758 Members Only
NBIX $4.79 18.10 0.00 0.00 1583.70 0.00 6.7465 Members Only
NEOL $0.53 86.40 0.00 0.00 0.00 0.00 6.6250 Members Only
NFLD $0.90 20.90 0.00 0.00 0.00 0.00 5.0000 Members Only
NGEN $0.37 98.70 0.00 0.00 13.40 17.32 4.6250 Members Only
NOVC $3.19 66.40 0.00 0.00 0.00 114.08 4.6232 Members Only
NPSP $4.20 251.60 0.00 0.00 41.20 109.17 12.0000 Members Only
NSTK $1.24 0.00 0.00 0.00 32.60 15.24 4.0000 Members Only
NTEC $0.43 66.40 0.00 0.00 354.00 12.84 4.3000 Members Only
NTII $2.20 0.00 0.00 0.00 0.00 0.00 4.6809 Members Only
NUVO $0.90 82.80 0.00 0.00 0.00 12.89 4.7368 Members Only
NVAX $2.77 0.00 0.00 0.00 0.00 0.00 11.0800 Members Only
NXXI $0.41 18.40 0.00 0.00 42.90 23.50 4.5556 Members Only
OLGC $1.00 21.10 0.00 0.00 0.00 0.00 11.1111 Members Only
OMPI $7.82 2.30 2.30 0.00 10.10 0.00 6.1094 Members Only
OMRI $15.02 0.00 0.00 0.00 13.90 38.23 6.6167 Members Only
ONXX $36.14 226.40 0.00 0.00 0.00 0.00 8.3272 Members Only
OPTR $7.27 0.00 0.00 0.00 9.30 0.00 12.7544 Members Only
OPXA $1.06 0.00 0.00 0.00 0.00 0.00 4.6087 Members Only
OSIP $35.73 60.80 3169.60 0.00 17.10 0.00 12.8525 Members Only
OSIR $14.15 0.00 0.00 0.00 120.90 70.02 16.0795 Members Only
OXGN $1.68 0.00 0.00 0.00 0.00 0.00 7.0000 Members Only
PANC $0.52 15.40 0.00 0.00 59.10 0.00 4.3333 Members Only
PARD $3.61 0.00 0.00 0.00 0.00 0.00 7.6809 Members Only
PARS $0.47 88.70 0.00 0.00 0.00 0.00 5.2222 Members Only
PCOP $4.04 0.00 0.00 0.00 53.20 0.00 9.8537 Members Only
PDLI $9.43 0.00 0.00 0.00 0.00 41.05 6.9338 Members Only
PGNX $12.45 0.00 0.00 0.00 0.00 49.63 4.9602 Members Only
POLXF $0.60 0.00 0.00 0.00 0.00 0.00 4.6154 Members Only
PPHM $0.44 0.00 0.00 0.00 361.40 0.00 6.2857 Members Only
QGEN $21.80 2.30 2.30 16.71 62.00 16.82 16.1481 Members Only
QLTI $3.78 0.00 0.00 0.00 0.00 2.97 6.5172 Members Only
RDYN $1.38 0.00 0.00 0.00 0.00 0.00 4.9286 Members Only
REGN $20.23 61.20 0.00 0.00 257.10 41.57 9.9167 Members Only
RGEN $5.89 0.00 0.00 0.00 20.10 26.75 10.5179 Members Only
RNVS $7.49 15.10 0.00 0.00 0.00 0.00 6.1901 Members Only
RPRX $9.30 39.30 0.00 0.00 220.00 0.00 9.6875 Members Only
SGEN $10.08 0.00 0.00 0.00 63.40 67.83 12.0000 Members Only
SGMO $13.30 0.00 0.00 0.00 94.40 15.94 7.1505 Members Only
SGXP $1.45 0.00 0.00 0.00 0.00 59.78 4.8333 Members Only
SIRT $22.43 0.00 0.00 0.00 0.00 0.00 8.7276 Members Only
SNSS $1.86 2.80 0.00 0.00 4.70 15.63 5.6364 Members Only
SQNM $7.78 0.00 0.00 0.00 40.90 5.83 6.5378 Members Only
SSRX $10.06 152.20 167.40 0.00 29.80 0.00 6.8904 Members Only
STEM $1.46 0.00 0.00 0.00 183.30 0.00 7.6842 Members Only
SVNT $22.69 0.00 0.00 0.00 0.00 0.00 8.3727 Members Only
TECH $74.70 23.80 22.70 25.69 15.50 11.29 21.4040 Members Only
TGEN $0.78 0.00 0.00 0.00 0.00 0.00 4.5882 Members Only
THRX $13.43 39.80 0.00 0.00 4.60 169.07 5.9689 Members Only
TRBN $6.61 0.00 0.00 0.00 0.00 0.00 6.1776 Members Only
TRCA $3.82 54.40 0.00 0.00 331.40 0.00 9.7949 Members Only
TRGT $7.79 0.00 0.00 0.00 108.40 38.32 12.3651 Members Only
TRMS $7.24 92.80 429.50 0.00 0.00 112.75 14.7755 Members Only
TWTI $8.94 0.00 0.00 0.00 30.90 0.00 10.6429 Members Only
VICL $3.27 0.00 0.00 0.00 0.00 0.00 10.9000 Members Only
VION $1.40 0.00 0.00 0.00 180.00 0.00 4.6667 Members Only
VNDA $4.63 0.00 0.00 0.00 0.00 0.00 4.5392 Members Only
VPHM $9.03 0.00 0.00 0.00 3.90 105.68 9.3093 Members Only
XNPT $44.10 113.20 0.00 0.00 729.40 179.02 12.2841 Members Only
XOMA $2.02 31.80 0.00 0.00 63.10 22.98 9.1818 Members Only
ZGEN $8.79 0.00 0.00 0.00 369.70 0.00 10.1034 Members Only
ZIOP $2.30 0.00 0.00 0.00 0.00 0.00 7.4194 Members Only
Data valid for the week starting on 2008-05-09

Watch List: