| Mon, 24 Nov 2008 13:30:00 Etc/GMT | Eclipsys to Present at the 20th Annual Piper Jaffray Health Care Conference (Business Wire) |
| Mon, 24 Nov 2008 11:50:17 Etc/GMT | Coverage initiated on Eclipsys by UBS (Briefing.com) |
| Fri, 21 Nov 2008 08:34:45 Etc/GMT | Eclipsys Corporation Q3 2008 Earnings Call Transcript (at Seeking Alpha) |
| Tue, 18 Nov 2008 14:04:39 Etc/GMT | ECLIPSYS CORP Financials (EDGAR Online Financials) |
| Tue, 18 Nov 2008 13:59:00 Etc/GMT | Eclipsys Sunrise EPSi Continues to Capture Market Share (Business Wire) |
| Mon, 17 Nov 2008 21:41:49 Etc/GMT | ECLIPSYS CORP Files SEC form 8-K, Change in Directors or Principal Officers (EDGAR Online) |
| Mon, 17 Nov 2008 13:30:00 Etc/GMT | Children's Health System Selects Eclipsys for New, Fully Digital Expansion Facility (Business Wire) |
| Wed, 12 Nov 2008 14:30:00 Etc/GMT | Largest Healthcare Group in Singapore Activates Eclipsys Clinical Solutions (Business Wire) |
| Mon, 10 Nov 2008 21:43:49 Etc/GMT | ECLIPSYS CORP Files SEC form 10-Q, Quarterly Report (EDGAR Online) |
| Wed, 5 Nov 2008 21:30:00 Etc/GMT | Eclipsys Earnings Call scheduled for 4:30 pm ET today (CCBN) |
| Wed, 5 Nov 2008 21:11:16 Etc/GMT | ECLIPSYS CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits (EDGAR Online) |
| Wed, 5 Nov 2008 21:05:00 Etc/GMT | Eclipsys Releases Financial Results for Quarter Ended September 30, 2008 (Business Wire) |
| Wed, 5 Nov 2008 12:07:10 Etc/GMT | Q3 2008 Eclipsys Earnings Release - After Market Close (CCBN) |
| Tue, 28 Oct 2008 05:00:00 Etc/GMT | Bottom Fishing for Beaten-Down Stocks (Zacks.com) |
| Mon, 20 Oct 2008 12:30:00 Etc/GMT | Eclipsys Brings Added Benefits to Robert Wood Johnson University Hospital (Business Wire) |
| Mon, 13 Oct 2008 12:30:00 Etc/GMT | University of Michigan Health System Deploys Eclipsys Sunrise Acute Care(TM) Enterprise Wide (Business Wire) |
| Thu, 9 Oct 2008 20:15:00 Etc/GMT | Eclipsys to Release Third-Quarter Results on November 5, 2008 (Business Wire) |
| Wed, 8 Oct 2008 20:56:50 Etc/GMT | ECLIPSYS CORP Files SEC form 8-K, Unregistered Sale of Equity Securities, Other Events, Financial Statements and Exhi (EDGAR Online) |
| Tue, 7 Oct 2008 16:59:00 Etc/GMT | Wall Street Media Presents Exclusive Videos from the JMP Healthcare Focus Conference (Business Wire) |
| Tue, 7 Oct 2008 12:30:00 Etc/GMT | Eclipsys Fosters Client Collaboration, Launches Online Social Network at Annual User Outcomes Conference (Business Wire) |
News provided by Yahoo! Finance |