Market Timing with TurnerTrends Provides Great Stock Picks for the Sophisticated Investor   Timing the Market well requires Stock Picks that work

Industry Analyzer

Click on any of the Industries below to pull up the Industry's technical chart and a list of all Stocks belonging to that Industry.

TurnerTrends Industry Analyzer

Industry Name Avg. P/E Avg. EPS Avg. ROE Avg. Yield Avg. Profit margin Signal Date Current
Signal+
Accident and Health Insurance 15.38 2.025 9.08% .760% 7.18% 2008-04-11 Members Only
Advertising 33.10 1.120 11.67% .000% 32.68% 2008-03-14 Members Only
Advertising Agencies 15.91 0.155 -9.89% .370% 1.50% 2008-05-02 Members Only
Aerospace and Defense 78.08 0.225 0.00% .720% 1.92% 2008-04-25 Members Only
Aerospace-Defense - Major Diversified 15.30 5.215 28.43% 1.660% 8.51% 2008-05-02 Members Only
Aerospace-Defense Products and Services 17.01 1.457 8.52% .580% 4.79% 2008-04-25 Members Only
Agricultural Chemicals 19.16 1.972 -16.40% 1.320% 8.33% 2008-04-11 Members Only
Air Delivery and Freight Services 34.62 -0.956 15.71% 1.090% 2.82% 2008-04-04 Members Only
Air Services, Other 16.09 2.376 12.49% .820% 13.84% 2008-04-18 Members Only
Aluminum 8.83 3.743 10.89% .910% 5.35% 2008-04-25 Members Only
Apparel Stores 16.13 1.130 22.40% .930% 4.01% 2008-04-25 Members Only
Apparel-Accessories 19.77 0.303 5.10% .000% 12.76% 2008-05-02 Members Only
Appliances 11.36 2.259 8.82% .670% 1.96% 2008-03-07 Members Only
Application Software 34.10 0.397 6.23% .190% 4.43% 2008-05-02 Members Only
Asset Management 18.77 1.542 15.08% 1.930% 15.36% 2008-05-02 Members Only
Audio and Video Equipment 0.00 0.000 0.00% .000% .00% 2007-10-26 Members Only
Auto and Truck Manufacturers 7.40 -0.960 -35.90% .000% -1.09% 2008-05-02 Members Only
Auto and Truck Parts 18.80 0.138 7.22% .770% 3.78% 2008-04-11 Members Only
Auto Dealerships 13.24 1.400 11.12% 1.950% 4.85% 2008-04-04 Members Only
Auto Manufacturers - Major 7.42 -8.415 9.72% 1.910% 2.13% 2008-04-25 Members Only
Auto Parts 26.02 0.540 1.67% 1.500% -1.98% 2008-04-18 Members Only
Auto Parts Stores 7.98 2.155 35.74% .610% 3.97% 2008-04-04 Members Only
Auto Parts Wholesale 73.70 1.123 8.94% 2.860% 3.50% 2008-05-02 Members Only
Basic Materials Wholesale 16.51 0.855 -18.01% 3.580% -7.20% 2008-04-18 Members Only
Beverages (Alcoholic) 0.00 0.000 0.00% 2.560% .00% 2008-02-22 Members Only
Beverages (Nonalcoholic) 69.80 1.550 26.56% .460% 10.44% 2008-04-18 Members Only
Beverages - Brewers 11.91 1.731 18.00% 1.190% 7.49% 2008-03-28 Members Only
Beverages - Soft Drinks 12.06 1.199 7.38% 1.020% 2.99% 2008-03-28 Members Only
Beverages - Wineries and Distillers 19.70 1.886 16.42% .810% 10.30% 2008-04-04 Members Only
Biotechnology 5.82 -0.874 -65.17% 1.570% -36.35% 2008-04-18 Members Only
Biotechnology and Drugs 3.31 -0.246 -17.82% .000% -15.94% 2008-05-02 Members Only
Broadcasting - Radio 4.07 -0.782 -4.20% 14.860% -19.71% 2007-11-16 Members Only
Broadcasting - TV 20.89 0.450 3.80% 1.160% 5.00% 2008-04-25 Members Only
Broadcasting and Cable TV 81.03 0.000 0.00% 4.810% .00% 2007-05-11 Members Only
Building Materials Wholesale 11.97 0.687 7.63% 1.590% 1.84% 2008-04-18 Members Only
Business Equipment 10.86 0.617 14.61% 2.630% -4.18% 2007-11-09 Members Only
Business Services 20.03 0.828 135.63% .930% 2.33% 2008-04-04 Members Only
Business Software and Services 34.26 0.340 -4.92% .340% -3.51% 2008-04-18 Members Only
Casinos and Gaming 24.05 0.000 0.00% .000% .00% 2008-02-29 Members Only
Catalog and Mail Order Houses 20.07 0.671 12.30% .000% 2.22% 2008-04-18 Members Only
CATV Systems 26.63 0.525 -6.85% 38.080% -1.00% 2008-02-22 Members Only
Cement 11.92 1.822 27.45% 2.110% 5.81% 2008-04-18 Members Only
Chemical Manufacturing 17.87 0.523 9.61% .000% 4.46% 2008-05-02 Members Only
Chemicals - Major Diversified 17.61 3.126 21.38% 1.970% 6.04% 2008-04-04 Members Only
Chemicals - Plastics and Rubber 8.85 1.755 7.63% 3.830% 2.05% 2008-04-04 Members Only
Cleaning Products 20.88 1.825 12.44% 1.110% 7.07% 2008-04-04 Members Only
Closed-End Fund - Debt 9.44 2.728 9.09% 12.100% 258.88% 2008-05-02 Members Only
Closed-End Fund - Equity 7.51 4.234 12.70% 7.700% 570.56% 2008-04-25 Members Only
Closed-End Fund - Foreign 5.22 4.468 18.53% 12.680% 893.96% 2008-05-02 Members Only
Coal 86.60 0.470 2.46% .000% 1.66% 2008-03-14 Members Only
Communication Equipment 26.21 0.139 -9.31% .220% -6.52% 2008-05-02 Members Only
Communications Equipment 16.35 -0.033 2.51% .000% .82% 2007-12-07 Members Only
Communications Services 16.39 1.467 5.23% 2.310% 3.80% 2008-05-02 Members Only
Computer Based Systems 23.42 0.165 -15.45% .180% -2.50% 2008-04-25 Members Only
Computer Hardware 14.50 0.000 0.00% .000% .00% 2008-03-14 Members Only
Computer Networks 43.00 0.000 0.00% .000% .00% 2008-04-04 Members Only
Computer Peripherals 24.16 0.235 -11.98% .070% 2.72% 2008-05-02 Members Only
Computer Services 20.08 0.786 8.11% .390% 15.18% 2008-01-18 Members Only
Computer Storage Devices 579.00 0.280 1.23% .000% 1.01% 2008-02-01 Members Only
Computers Wholesale 8.95 -0.039 3.11% .460% -1.40% 2008-04-11 Members Only
Confectioners 50.12 1.596 22.90% 4.550% 9.41% 2008-04-25 Members Only
Constr - Supplies and Fixtures 0.00 -0.330 -5.81% .000% -.72% 2008-02-15 Members Only
Construction Services 12.90 1.960 9.28% .280% 1.14% 2008-03-28 Members Only
Consumer Financial Services 18.38 1.668 26.55% 4.720% 18.66% 2008-02-22 Members Only
Consumer Services 20.48 0.626 21.31% .250% 4.35% 2008-04-25 Members Only
Copper 13.62 2.312 39.29% 1.660% 19.35% 2008-04-18 Members Only
Credit Services 12.34 1.618 6.09% 2.890% 13.66% 2008-05-02 Members Only
Crops 9.20 1.440 7.57% .000% 2.57% 2008-03-07 Members Only
Dairy Products 50.50 1.123 20.33% .030% 6.17% 2008-04-18 Members Only
Data Storage Devices 16.88 0.131 -7.06% .720% -8.42% 2008-05-02 Members Only
Department Stores 18.42 2.461 11.61% .850% 2.50% 2008-04-25 Members Only
Diagnostic Substances 18.43 -0.310 -56.84% .050% -28.47% 2008-03-28 Members Only
Discount, Variety Stores 27.95 1.364 9.05% .640% 1.85% 2008-04-18 Members Only
Diversified Communication Services 21.14 -0.397 -32.85% .630% -14.02% 2008-04-18 Members Only
Diversified Computer Systems 11.54 -1.397 -20.17% .090% -6.05% 2008-04-18 Members Only
Diversified Electronics 16.25 0.534 -7.72% 1.670% -3.30% 2008-04-18 Members Only
Diversified Investments 19.55 1.523 1612.75% 5.470% 39.80% 2008-03-28 Members Only
Diversified Machinery 14.07 1.382 7.75% .870% 2.83% 2008-04-04 Members Only
Diversified Utilities 14.76 2.490 12.33% 3.550% 12.74% 2008-04-25 Members Only
Drug Delivery 14.61 -0.135 -27.92% .780% -9.03% 2008-05-02 Members Only
Drug Manufacturers - Major 12.27 1.179 1.78% 5.720% -3.72% 2008-04-04 Members Only
Drug Manufacturers - Other 19.87 -0.550 -215.65% .080% -16.83% 2008-04-25 Members Only
Drug Related Products 23.99 0.472 2.10% .390% -11.03% 2008-04-11 Members Only
Drug Stores 17.62 1.557 9.79% .560% 2.35% 2008-04-25 Members Only
Drugs - Generic 11.40 -1.510 1.09% .060% .04% 2008-04-04 Members Only
Drugs Wholesale 14.40 2.056 6.71% 1.540% -1.73% 2008-01-25 Members Only
Education and Training Services 29.68 1.018 24.97% .310% 2.09% 2008-04-25 Members Only
Electric Utilities 18.26 1.773 7.17% 2.940% 6.09% 2008-04-18 Members Only
Electronic Equipment 10.88 0.691 76.67% 3.730% -.57% 2007-07-27 Members Only
Electronic Instr and Controls 14.48 1.265 4.70% .500% 5.36% 2008-02-15 Members Only
Electronics Stores 8.40 1.370 17.45% 1.500% 3.10% 2008-04-25 Members Only
Electronics Wholesale 12.75 1.390 9.11% 1.330% 3.28% 2008-04-18 Members Only
Entertainment - Diversified 21.83 1.020 15.83% 3.600% 14.86% 2008-04-25 Members Only
Farm and Construction Machinery 17.00 3.180 19.72% .600% 8.06% 2008-04-18 Members Only
Farm Products 11.36 1.264 -4.88% 1.070% 2.45% 2008-04-18 Members Only
Food - Major Diversified 17.10 3.320 19.52% 2.550% 9.64% 2008-05-02 Members Only
Food Processing 17.65 0.543 4.09% 4.130% 1.22% 2008-03-07 Members Only
Food Wholesale 24.12 1.011 9.64% 11.700% 1.52% 2008-05-02 Members Only
Foreign Money Center Banks 11.01 4.083 19.79% 3.180% 25.21% 2008-04-18 Members Only
Foreign Regional Banks 11.11 2.689 14.92% 3.280% 17.89% 2008-04-18 Members Only
Page: 1  2  3 
+ - Current Signal: The current Market Trend of the Industry or Sector.
     A "Buy" rating indicates a Industry or Sector in bullish trend.
     A "Sell" rating represents a Industry or Sector in a bearish trend.
     And a "Hold" represents a Industry or Sector that has not established a bullish or a bearish trend.